A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Conrad | Sheridan |
|---|---|---|
| Population | 2,318 | 869 |
| Elevation | 3,510 ft | 2,123 ft |
| County | Pondera County | Sheridan County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 26°F |
| January Avg Low | 19°F | 9°F |
| July Avg High | 83°F | 81°F |
| July Avg Low | 58°F | 59°F |
| Annual Precipitation | 13.4" | 14.7" |
| Annual Snowfall | 15.1" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,496 | $463,881 |
| Median Rent | $888/mo | — |
| Median Household Income | $47,348 | $83,264 |
| Access & Education | ||
| Nearest Airport | Great Falls (65 mi) | Wolf Point (80 mi) |
| Zip Code | 59425 | 59211 |
| School District | Conrad Public Schools | Sheridan Public Schools |
| Enrollment | ~450 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Conrad: 27 sites | Sheridan: 9 sites
| Category | Conrad | Sheridan |
|---|---|---|
| ⛺ Campground | 3 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 1 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 9 | 1 |
| 🏛️ Museum | 6 | 2 |
| 📍 Nature Reserve | 1 | 2 |
| 🦅 Wildlife Refuge | — | 1 |
