A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Conrad | Seeley Lake |
|---|---|---|
| Population | 2,318 | 1,682 |
| Elevation | 3,510 ft | 4,088 ft |
| County | Pondera County | Missoula County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 34°F |
| January Avg Low | 19°F | 18°F |
| July Avg High | 83°F | 82°F |
| July Avg Low | 58°F | 52°F |
| Annual Precipitation | 13.4" | 20.0" |
| Annual Snowfall | 15.1" | 24.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,496 | $520,520 |
| Median Rent | $888/mo | $1,028/mo |
| Median Household Income | $47,348 | $46,031 |
| Access & Education | ||
| Nearest Airport | Great Falls (65 mi) | Missoula (41 mi) |
| Zip Code | 59425 | 59868 |
| School District | Conrad Public Schools | Seeley Lake Public Schools |
| Enrollment | ~450 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Conrad: 27 sites | Seeley Lake: 160 sites
| Category | Conrad | Seeley Lake |
|---|---|---|
| ⛺ Campground | 3 | 29 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 3 | 40 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 9 | 36 |
| 🏛️ Museum | 6 | 2 |
| 📍 Nature Reserve | 1 | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 25 |
| 💧 Waterfall | — | 8 |
| 🏕️ Wilderness | — | 3 |
