A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Conrad | Saco |
|---|---|---|
| Population | 2,318 | 140 |
| Elevation | 3,510 ft | 2,182 ft |
| County | Pondera County | Phillips County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 31°F |
| January Avg Low | 19°F | 15°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 58°F | 61°F |
| Annual Precipitation | 13.4" | 13.4" |
| Annual Snowfall | 15.1" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,496 | $126,629 |
| Median Rent | $888/mo | $900/mo |
| Median Household Income | $47,348 | $51,250 |
| Access & Education | ||
| Nearest Airport | Great Falls (65 mi) | Glasgow (45 mi) |
| Zip Code | 59425 | 59261 |
| School District | Conrad Public Schools | Saco Public Schools |
| Enrollment | ~450 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Conrad: 27 sites | Saco: 24 sites
| Category | Conrad | Saco |
|---|---|---|
| ⛺ Campground | 3 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 9 | 10 |
| 🏛️ Museum | 6 | 2 |
| 📍 Nature Reserve | 1 | 6 |
| 🦅 Wildlife Refuge | — | 1 |
