A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Conrad | Poplar |
|---|---|---|
| Population | 2,318 | 635 |
| Elevation | 3,510 ft | 1,995 ft |
| County | Pondera County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 29°F |
| January Avg Low | 19°F | 12°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 58°F | 61°F |
| Annual Precipitation | 13.4" | 14.6" |
| Annual Snowfall | 15.1" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,496 | $91,700 |
| Median Rent | $888/mo | $680/mo |
| Median Household Income | $47,348 | $45,104 |
| Access & Education | ||
| Nearest Airport | Great Falls (65 mi) | Wolf Point (21 mi) |
| Zip Code | 59425 | 59255 |
| School District | Conrad Public Schools | Poplar Public Schools |
| Enrollment | ~450 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Conrad: 27 sites | Poplar: 10 sites
| Category | Conrad | Poplar |
|---|---|---|
| ⛺ Campground | 3 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 3 | 1 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 9 | 1 |
| 🏛️ Museum | 6 | 5 |
| 📍 Nature Reserve | 1 | — |
