A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Conrad | Moore |
|---|---|---|
| Population | 2,318 | 224 |
| Elevation | 3,510 ft | 4,154 ft |
| County | Pondera County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 39°F |
| January Avg Low | 19°F | 22°F |
| July Avg High | 83°F | 83°F |
| July Avg Low | 58°F | 59°F |
| Annual Precipitation | 13.4" | 19.5" |
| Annual Snowfall | 15.1" | 20.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,496 | $293,638 |
| Median Rent | $888/mo | $805/mo |
| Median Household Income | $47,348 | $45,972 |
| Access & Education | ||
| Nearest Airport | Great Falls (65 mi) | Great Falls (103 mi) |
| Zip Code | 59425 | 59464 |
| School District | Conrad Public Schools | Moore Public Schools |
| Enrollment | ~450 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Conrad: 27 sites | Moore: 41 sites
| Category | Conrad | Moore |
|---|---|---|
| ⛺ Campground | 3 | 18 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 7 |
| ⛳ Golf | 3 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 9 | 3 |
| 🏛️ Museum | 6 | 4 |
| 📍 Nature Reserve | 1 | 4 |
| 🌳 State Park | — | 2 |
