A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Conrad | Lewistown |
|---|---|---|
| Population | 2,318 | 6,204 |
| Elevation | 3,510 ft | 3,934 ft |
| County | Pondera County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 37°F |
| January Avg Low | 19°F | 19°F |
| July Avg High | 83°F | 82°F |
| July Avg Low | 58°F | 57°F |
| Annual Precipitation | 13.4" | 18.9" |
| Annual Snowfall | 15.1" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,496 | $271,126 |
| Median Rent | $888/mo | $896/mo |
| Median Household Income | $47,348 | $44,195 |
| Access & Education | ||
| Nearest Airport | Great Falls (65 mi) | Great Falls (115 mi) |
| Zip Code | 59425 | 59457 |
| School District | Conrad Public Schools | Lewistown Public Schools |
| Enrollment | ~450 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Conrad: 27 sites | Lewistown: 37 sites
| Category | Conrad | Lewistown |
|---|---|---|
| ⛺ Campground | 3 | 17 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 7 |
| ⛳ Golf | 3 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 9 | 3 |
| 🏛️ Museum | 6 | 2 |
| 📍 Nature Reserve | 1 | 3 |
| 🌳 State Park | — | 2 |
