A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Conrad | Laurel |
|---|---|---|
| Population | 2,318 | 7,215 |
| Elevation | 3,510 ft | 3,307 ft |
| County | Pondera County | Yellowstone County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 40°F |
| January Avg Low | 19°F | 23°F |
| July Avg High | 83°F | 88°F |
| July Avg Low | 58°F | 60°F |
| Annual Precipitation | 13.4" | 15.9" |
| Annual Snowfall | 15.1" | 15.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,496 | $362,158 |
| Typical Rent | $888/mo | $1,160/mo |
| Median Household Income | $47,348 | $66,382 |
| Access & Education | ||
| Nearest Airport | Great Falls (65 mi) | Billings (18 mi) |
| Zip Code | 59425 | 59044 |
| School District | Conrad Public Schools | Laurel Public Schools |
| Enrollment | ~450 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Conrad: 27 sites | Laurel: 60 sites
| Category | Conrad | Laurel |
|---|---|---|
| ⛺ Campground | 3 | 3 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 3 | 21 |
| ⛳ Golf | 3 | 5 |
| 📜 Historic Site | 1 | 4 |
| 🏞️ Lake | 9 | 4 |
| 🏛️ Museum | 6 | 10 |
| 📍 Nature Reserve | 1 | 3 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 6 |
| 👀 Viewpoint | — | 1 |
