A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Conrad | Jordan |
|---|---|---|
| Population | 2,318 | 321 |
| Elevation | 3,510 ft | 2,608 ft |
| County | Pondera County | Garfield County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 35°F |
| January Avg Low | 19°F | 19°F |
| July Avg High | 83°F | 87°F |
| July Avg Low | 58°F | 63°F |
| Annual Precipitation | 13.4" | 12.8" |
| Annual Snowfall | 15.1" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,496 | $213,442 |
| Median Rent | $888/mo | $835/mo |
| Median Household Income | $47,348 | $43,594 |
| Access & Education | ||
| Nearest Airport | Great Falls (65 mi) | Glasgow (76 mi) |
| Zip Code | 59425 | 59337 |
| School District | Conrad Public Schools | Garfield County Schools |
| Enrollment | ~450 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Conrad: 27 sites | Jordan: 6 sites
| Category | Conrad | Jordan |
|---|---|---|
| ⛺ Campground | 3 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | — |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 9 | 1 |
| 🏛️ Museum | 6 | 1 |
| 📍 Nature Reserve | 1 | 2 |
| 🌳 State Park | — | 1 |
