A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Conrad | Harlem |
|---|---|---|
| Population | 2,318 | 822 |
| Elevation | 3,510 ft | 2,372 ft |
| County | Pondera County | Blaine County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 34°F |
| January Avg Low | 19°F | 16°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 58°F | 59°F |
| Annual Precipitation | 13.4" | 13.3" |
| Annual Snowfall | 15.1" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,496 | $149,732 |
| Median Rent | $888/mo | $770/mo |
| Median Household Income | $47,348 | $74,545 |
| Access & Education | ||
| Nearest Airport | Great Falls (65 mi) | Havre (54 mi) |
| Zip Code | 59425 | 59526 |
| School District | Conrad Public Schools | Harlem Public Schools |
| Enrollment | ~450 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Conrad: 27 sites | Harlem: 12 sites
| Category | Conrad | Harlem |
|---|---|---|
| ⛺ Campground | 3 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 1 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 9 | 2 |
| 🏛️ Museum | 6 | 2 |
| 📍 Nature Reserve | 1 | 3 |
| 🦅 Wildlife Refuge | — | 1 |
