A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Conrad | Bridger |
|---|---|---|
| Population | 2,318 | 719 |
| Elevation | 3,510 ft | 3,671 ft |
| County | Pondera County | Carbon County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 38°F |
| January Avg Low | 19°F | 23°F |
| July Avg High | 83°F | 87°F |
| July Avg Low | 58°F | 60°F |
| Annual Precipitation | 13.4" | 15.2" |
| Annual Snowfall | 15.1" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,496 | $363,621 |
| Median Rent | $888/mo | — |
| Median Household Income | $47,348 | $136,154 |
| Access & Education | ||
| Nearest Airport | Great Falls (65 mi) | Billings (48 mi) |
| Zip Code | 59425 | 59014 |
| School District | Conrad Public Schools | Bridger K-12 Schools |
| Enrollment | ~450 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Conrad: 27 sites | Bridger: 66 sites
| Category | Conrad | Bridger |
|---|---|---|
| ⛺ Campground | 3 | 8 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 26 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 9 | 7 |
| 🏛️ Museum | 6 | 5 |
| 📍 Nature Reserve | 1 | 1 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | — | 10 |
| 👀 Viewpoint | — | 2 |
