A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Conrad | Big Timber |
|---|---|---|
| Population | 2,318 | 1,715 |
| Elevation | 3,510 ft | 4,091 ft |
| County | Pondera County | Sweet Grass County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 39°F |
| January Avg Low | 19°F | 24°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 58°F | 57°F |
| Annual Precipitation | 13.4" | 16.1" |
| Annual Snowfall | 15.1" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,496 | $416,669 |
| Median Rent | $888/mo | $1,009/mo |
| Median Household Income | $47,348 | $63,514 |
| Access & Education | ||
| Nearest Airport | Great Falls (65 mi) | Bozeman (69 mi) |
| Zip Code | 59425 | 59011 |
| School District | Conrad Public Schools | Big Timber Public Schools |
| Enrollment | ~450 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Conrad: 27 sites | Big Timber: 61 sites
| Category | Conrad | Big Timber |
|---|---|---|
| ⛺ Campground | 3 | 5 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 22 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 9 | 21 |
| 🏛️ Museum | 6 | 2 |
| 📍 Nature Reserve | 1 | 1 |
| 🎣 River | — | 2 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 3 |
