A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | St. Ignatius |
|---|---|---|
| Population | 2,015 | 768 |
| Elevation | 3,583 ft | 2,936 ft |
| County | Stillwater County | Lake County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 36°F |
| January Avg Low | 20°F | 23°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 60°F | 58°F |
| Annual Precipitation | 15.3" | 21.9" |
| Annual Snowfall | 16.4" | 17.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $194,200 |
| Median Rent | $926/mo | $792/mo |
| Median Household Income | $62,500 | $50,781 |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Missoula (33 mi) |
| Zip Code | 59019 | 59865 |
| School District | Columbus Public Schools | St. Ignatius Public Schools |
| Enrollment | ~500 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | St. Ignatius: 143 sites
| Category | Columbus | St. Ignatius |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 3 | 21 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 41 | 14 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | 1 | 3 |
| 🏞️ Lake | 7 | 27 |
| 🏛️ Museum | 2 | 9 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 3 | 9 |
| 🎣 River | 2 | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 3 | 3 |
| 🥾 Trailhead | — | 34 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 7 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | — | 3 |
