A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | Conrad |
|---|---|---|
| Population | 2,015 | 2,318 |
| Elevation | 3,583 ft | 3,510 ft |
| County | Stillwater County | Pondera County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 36°F |
| January Avg Low | 20°F | 19°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 60°F | 58°F |
| Annual Precipitation | 15.3" | 13.4" |
| Annual Snowfall | 16.4" | 15.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $240,496 |
| Median Rent | $926/mo | $888/mo |
| Median Household Income | $62,500 | $47,348 |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Great Falls (65 mi) |
| Zip Code | 59019 | 59425 |
| School District | Columbus Public Schools | Conrad Public Schools |
| Enrollment | ~500 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | Conrad: 27 sites
| Category | Columbus | Conrad |
|---|---|---|
| ⛺ Campground | 3 | 3 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 41 | 3 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 7 | 9 |
| 🏛️ Museum | 2 | 6 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | 2 | — |
| 🌳 State Park | 3 | — |
