A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | Butte |
|---|---|---|
| Population | 2,015 | 34,494 |
| Elevation | 3,583 ft | 5,741 ft |
| County | Stillwater County | Silver Bow County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 28°F |
| January Avg Low | 20°F | 10°F |
| July Avg High | 87°F | 78°F |
| July Avg Low | 60°F | 50°F |
| Annual Precipitation | 15.3" | 16.5" |
| Annual Snowfall | 16.4" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $271,170 |
| Typical Rent | $926/mo | $1,341/mo |
| Median Household Income | $62,500 | $57,633 |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Butte (5 mi) |
| Zip Code | 59019 | 59701 |
| School District | Columbus Public Schools | Butte Public Schools |
| Enrollment | ~500 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | Butte: 92 sites
| Category | Columbus | Butte |
|---|---|---|
| ⛺ Campground | 3 | 14 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 41 | 12 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 7 | 13 |
| 🏛️ Museum | 2 | 17 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 3 | 9 |
| 🎣 River | 2 | 1 |
| 🌳 State Park | 3 | 2 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
