A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | Boulder |
|---|---|---|
| Population | 2,015 | 1,201 |
| Elevation | 3,583 ft | 4,908 ft |
| County | Stillwater County | Jefferson County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 33°F |
| January Avg Low | 20°F | 14°F |
| July Avg High | 87°F | 80°F |
| July Avg Low | 60°F | 50°F |
| Annual Precipitation | 15.3" | 17.9" |
| Annual Snowfall | 16.4" | 21.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $339,694 |
| Median Rent | $926/mo | $692/mo |
| Median Household Income | $62,500 | $61,250 |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Helena (32 mi) |
| Zip Code | 59019 | 59632 |
| School District | Columbus Public Schools | Boulder Public Schools |
| Enrollment | ~500 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | Boulder: 99 sites
| Category | Columbus | Boulder |
|---|---|---|
| ⛺ Campground | 3 | 19 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 41 | 9 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | 1 | 11 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 7 | 11 |
| 🏛️ Museum | 2 | 18 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 2 | 1 |
| 🌳 State Park | 3 | 5 |
| 🥾 Trailhead | — | 7 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 1 |
