A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbia Falls | Kalispell |
|---|---|---|
| Population | 5,308 | 29,886 |
| Elevation | 3,077 ft | 2,959 ft |
| County | Flathead County | Flathead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 34°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 81°F | 81°F |
| July Avg Low | 53°F | 55°F |
| Annual Precipitation | 19.3" | 21.4" |
| Annual Snowfall | 14.3" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $581,522 | $538,312 |
| Typical Rent | $1,003/mo | $1,950/mo |
| Median Household Income | $65,313 | $61,590 |
| Access & Education | ||
| Nearest Airport | Kalispell (6 mi) | Kalispell (10 mi) |
| Zip Code | 59912 | 59901 |
| School District | Columbia Falls Public Schools | Kalispell Public Schools |
| Enrollment | ~1,800 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Columbia Falls: 213 sites | Kalispell: 186 sites
| Category | Columbia Falls | Kalispell |
|---|---|---|
| 🚣 Boat Launch | 4 | 4 |
| ⛺ Campground | 48 | 28 |
| 📍 Disc Golf | 4 | 4 |
| 🐟 Fishing Access | 27 | 28 |
| ⛳ Golf | 7 | 7 |
| 📜 Historic Site | 4 | 6 |
| 🏞️ Lake | 26 | 27 |
| 🏛️ Museum | 8 | 8 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | 1 | 1 |
| 📍 Nature Reserve | 6 | 8 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 19 | 19 |
| 🌳 State Park | 9 | 15 |
| 🥾 Trailhead | 31 | 26 |
| 👀 Viewpoint | 6 | 2 |
| 💧 Waterfall | 11 | 1 |
