A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbia Falls | East Glacier |
|---|---|---|
| Population | 5,308 | 354 |
| Elevation | 3,077 ft | 4,852 ft |
| County | Flathead County | Glacier County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 29°F |
| January Avg Low | 20°F | 18°F |
| July Avg High | 81°F | 74°F |
| July Avg Low | 53°F | 50°F |
| Annual Precipitation | 19.3" | 25.0" |
| Annual Snowfall | 14.3" | 37.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $581,522 | $170,800 |
| Median Rent | $1,003/mo | $867/mo |
| Median Household Income | $65,313 | $37,500 |
| Access & Education | ||
| Nearest Airport | Kalispell (6 mi) | Kalispell (57 mi) |
| Zip Code | 59912 | 59434 |
| School District | Columbia Falls Public Schools | East Glacier Park Schools |
| Enrollment | ~1,800 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Columbia Falls: 213 sites | East Glacier: 105 sites
| Category | Columbia Falls | East Glacier |
|---|---|---|
| 🚣 Boat Launch | 4 | 2 |
| ⛺ Campground | 48 | 41 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 27 | 1 |
| ⛳ Golf | 7 | — |
| 📜 Historic Site | 4 | 3 |
| 🏞️ Lake | 26 | 5 |
| 🏛️ Museum | 8 | 1 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | 1 |
| 📍 Nature Reserve | 6 | — |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 9 | — |
| 🥾 Trailhead | 31 | 17 |
| 👀 Viewpoint | 6 | 7 |
| 💧 Waterfall | 11 | 26 |
