A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Colstrip | Billings |
|---|---|---|
| Population | 2,055 | 117,116 |
| Elevation | 3,238 ft | 3,123 ft |
| County | Rosebud County | Yellowstone County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 40°F |
| January Avg Low | 22°F | 22°F |
| July Avg High | 87°F | 89°F |
| July Avg Low | 63°F | 62°F |
| Annual Precipitation | 15.6" | 16.0" |
| Annual Snowfall | 14.6" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,250 | $384,994 |
| Typical Rent | $632/mo | $1,404/mo |
| Median Household Income | $86,000 | $71,855 |
| Access & Education | ||
| Nearest Airport | Billings (111 mi) | Billings (5 mi) |
| Zip Code | 59323 | 59101 |
| School District | Colstrip Public Schools | Billings Public Schools |
| Enrollment | ~500 | ~16,000 |
Outdoor Recreation & Attractions (within 30 mi)
Colstrip: 15 sites | Billings: 49 sites
| Category | Colstrip | Billings |
|---|---|---|
| ⛺ Campground | — | 2 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 3 | 16 |
| ⛳ Golf | 2 | 5 |
| 📜 Historic Site | 1 | 5 |
| 🏞️ Lake | 2 | 2 |
| 🏛️ Museum | 3 | 9 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | 4 |
| 👀 Viewpoint | — | 1 |
