A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Colstrip | Baker |
|---|---|---|
| Population | 2,055 | 1,780 |
| Elevation | 3,238 ft | 2,946 ft |
| County | Rosebud County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 22°F | 17°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 63°F | 62°F |
| Annual Precipitation | 15.6" | 17.6" |
| Annual Snowfall | 14.6" | 14.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,250 | $169,994 |
| Median Rent | $632/mo | $772/mo |
| Median Household Income | $86,000 | $78,971 |
| Access & Education | ||
| Nearest Airport | Billings (111 mi) | Glendive (71 mi) |
| Zip Code | 59323 | 59313 |
| School District | Colstrip Public Schools | Baker K-12 Schools |
| Enrollment | ~500 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Colstrip: 15 sites | Baker: 5 sites
| Category | Colstrip | Baker |
|---|---|---|
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 2 | — |
| 🏛️ Museum | 3 | 1 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | 2 |
