A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Denton |
|---|---|---|
| Population | 560 | 215 |
| Elevation | 2,434 ft | 3,602 ft |
| County | McCone County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 39°F |
| January Avg Low | 16°F | 21°F |
| July Avg High | 86°F | 83°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 14.3" | 19.3" |
| Annual Snowfall | 11.8" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $320,090 |
| Median Rent | $545/mo | $1,058/mo |
| Median Household Income | $81,250 | $57,500 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Great Falls (81 mi) |
| Zip Code | 59215 | 59430 |
| School District | Circle Public Schools | Denton Public Schools |
| Enrollment | ~140 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Denton: 35 sites
| Category | Circle | Denton |
|---|---|---|
| ⛺ Campground | — | 17 |
| 🐟 Fishing Access | — | 4 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 3 | 4 |
| 🏛️ Museum | 2 | 4 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | — | 1 |
