A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Billings |
|---|---|---|
| Population | 560 | 117,116 |
| Elevation | 2,434 ft | 3,123 ft |
| County | McCone County | Yellowstone County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 40°F |
| January Avg Low | 16°F | 22°F |
| July Avg High | 86°F | 89°F |
| July Avg Low | 63°F | 62°F |
| Annual Precipitation | 14.3" | 16.0" |
| Annual Snowfall | 11.8" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $384,994 |
| Typical Rent | $545/mo | $1,404/mo |
| Median Household Income | $81,250 | $71,855 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Billings (5 mi) |
| Zip Code | 59215 | 59101 |
| School District | Circle Public Schools | Billings Public Schools |
| Enrollment | ~140 | ~16,000 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Billings: 49 sites
| Category | Circle | Billings |
|---|---|---|
| ⛺ Campground | — | 2 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 16 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | — | 5 |
| 🏞️ Lake | 3 | 2 |
| 🏛️ Museum | 2 | 9 |
| 📍 Nature Reserve | — | 3 |
| 🌳 State Park | — | 4 |
| 👀 Viewpoint | — | 1 |
