A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Baker |
|---|---|---|
| Population | 560 | 1,780 |
| Elevation | 2,434 ft | 2,946 ft |
| County | McCone County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 33°F |
| January Avg Low | 16°F | 17°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 63°F | 62°F |
| Annual Precipitation | 14.3" | 17.6" |
| Annual Snowfall | 11.8" | 14.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $169,994 |
| Median Rent | $545/mo | $772/mo |
| Median Household Income | $81,250 | $78,971 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Glendive (71 mi) |
| Zip Code | 59215 | 59313 |
| School District | Circle Public Schools | Baker K-12 Schools |
| Enrollment | ~140 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Baker: 5 sites
| Category | Circle | Baker |
|---|---|---|
| 🐟 Fishing Access | — | 2 |
| 🏞️ Lake | 3 | — |
| 🏛️ Museum | 2 | 1 |
| 🌳 State Park | — | 2 |
