A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Choteau | Virginia City |
|---|---|---|
| Population | 1,721 | 148 |
| Elevation | 3,825 ft | 5,778 ft |
| County | Teton County | Madison County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 29°F |
| January Avg Low | 21°F | 13°F |
| July Avg High | 83°F | 79°F |
| July Avg Low | 56°F | 54°F |
| Annual Precipitation | 15.5" | 20.1" |
| Annual Snowfall | 16.9" | 26.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $283,281 | $288,600 |
| Median Rent | $713/mo | $875/mo |
| Median Household Income | $53,929 | — |
| Access & Education | ||
| Nearest Airport | Great Falls (53 mi) | Bozeman (61 mi) |
| Zip Code | 59422 | 59755 |
| School District | Choteau Public Schools | Virginia City Public Schools |
| Enrollment | ~350 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Choteau: 37 sites | Virginia City: 72 sites
| Category | Choteau | Virginia City |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 2 | 9 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 7 | 11 |
| ⛳ Golf | 3 | 2 |
| 📜 Historic Site | 1 | 5 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 8 | 8 |
| 🏛️ Museum | 6 | 9 |
| 📍 Nature Reserve | 5 | 6 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | — | 1 |
| 🥾 Trailhead | 1 | 8 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 1 | 4 |
| 🏕️ Wilderness | — | 2 |
