A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Choteau | Helena |
|---|---|---|
| Population | 1,721 | 33,100 |
| Elevation | 3,825 ft | 4,039 ft |
| County | Teton County | Lewis and Clark County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 36°F |
| January Avg Low | 21°F | 17°F |
| July Avg High | 83°F | 84°F |
| July Avg Low | 56°F | 55°F |
| Annual Precipitation | 15.5" | 14.5" |
| Annual Snowfall | 16.9" | 15.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $283,281 | $459,029 |
| Typical Rent | $713/mo | $1,490/mo |
| Median Household Income | $53,929 | $69,341 |
| Access & Education | ||
| Nearest Airport | Great Falls (53 mi) | Helena (5 mi) |
| Zip Code | 59422 | 59601 |
| School District | Choteau Public Schools | Helena Public Schools |
| Enrollment | ~350 | ~7,800 |
Outdoor Recreation & Attractions (within 30 mi)
Choteau: 37 sites | Helena: 106 sites
| Category | Choteau | Helena |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | 2 | 28 |
| 📍 Disc Golf | 1 | 3 |
| 🐟 Fishing Access | 7 | 10 |
| ⛳ Golf | 3 | 3 |
| 📜 Historic Site | 1 | 10 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 8 | 10 |
| 🏛️ Museum | 6 | 9 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 5 | 8 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | 1 | 11 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 1 | 2 |
| 🏕️ Wilderness | — | 1 |
