A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Choteau | Hamilton |
|---|---|---|
| Population | 1,721 | 4,659 |
| Elevation | 3,825 ft | 3,573 ft |
| County | Teton County | Ravalli County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 40°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 56°F | 53°F |
| Annual Precipitation | 15.5" | 21.5" |
| Annual Snowfall | 16.9" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $283,281 | $504,784 |
| Median Rent | $713/mo | $958/mo |
| Median Household Income | $53,929 | $52,917 |
| Access & Education | ||
| Nearest Airport | Great Falls (53 mi) | Missoula (56 mi) |
| Zip Code | 59422 | 59840 |
| School District | Choteau Public Schools | Hamilton Public Schools |
| Enrollment | ~350 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Choteau: 37 sites | Hamilton: 193 sites
| Category | Choteau | Hamilton |
|---|---|---|
| ⛺ Campground | 2 | 32 |
| 📍 Disc Golf | 1 | 3 |
| 🐟 Fishing Access | 7 | 25 |
| ⛳ Golf | 3 | 2 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 8 | 55 |
| 🏛️ Museum | 6 | 6 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 5 | 5 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 1 | 47 |
| 👀 Viewpoint | — | 5 |
| 💧 Waterfall | 1 | 3 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
