A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Choteau | East Glacier |
|---|---|---|
| Population | 1,721 | 354 |
| Elevation | 3,825 ft | 4,852 ft |
| County | Teton County | Glacier County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 29°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 83°F | 74°F |
| July Avg Low | 56°F | 50°F |
| Annual Precipitation | 15.5" | 25.0" |
| Annual Snowfall | 16.9" | 37.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $283,281 | $170,800 |
| Median Rent | $713/mo | $867/mo |
| Median Household Income | $53,929 | $37,500 |
| Access & Education | ||
| Nearest Airport | Great Falls (53 mi) | Kalispell (57 mi) |
| Zip Code | 59422 | 59434 |
| School District | Choteau Public Schools | East Glacier Park Schools |
| Enrollment | ~350 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Choteau: 37 sites | East Glacier: 105 sites
| Category | Choteau | East Glacier |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | 2 | 41 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 1 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 1 | 3 |
| 🏞️ Lake | 8 | 5 |
| 🏛️ Museum | 6 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 5 | — |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | 1 | 17 |
| 👀 Viewpoint | — | 7 |
| 💧 Waterfall | 1 | 26 |
