A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Chester | Virginia City |
|---|---|---|
| Population | 829 | 148 |
| Elevation | 3,133 ft | 5,778 ft |
| County | Liberty County | Madison County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 29°F |
| January Avg Low | 17°F | 13°F |
| July Avg High | 84°F | 79°F |
| July Avg Low | 59°F | 54°F |
| Annual Precipitation | 11.8" | 20.1" |
| Annual Snowfall | 13.1" | 26.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $199,376 | $288,600 |
| Median Rent | $662/mo | $875/mo |
| Median Household Income | $53,583 | — |
| Access & Education | ||
| Nearest Airport | Havre (66 mi) | Bozeman (61 mi) |
| Zip Code | 59522 | 59755 |
| School District | Chester-Joplin-Inverness Schools | Virginia City Public Schools |
| Enrollment | ~160 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Chester: 14 sites | Virginia City: 72 sites
| Category | Chester | Virginia City |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 9 | 9 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 11 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | — | 5 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 3 | 8 |
| 🏛️ Museum | 2 | 9 |
| 📍 Nature Reserve | — | 6 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 1 |
| 🥾 Trailhead | — | 8 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 4 |
| 🏕️ Wilderness | — | 2 |
