A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Chester | Great Falls |
|---|---|---|
| Population | 829 | 60,000 |
| Elevation | 3,133 ft | 3,340 ft |
| County | Liberty County | Cascade County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 17°F | 24°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 59°F | 60°F |
| Annual Precipitation | 11.8" | 15.8" |
| Annual Snowfall | 13.1" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $199,376 | $327,514 |
| Typical Rent | $662/mo | $1,352/mo |
| Median Household Income | $53,583 | $63,934 |
| Access & Education | ||
| Nearest Airport | Havre (66 mi) | Great Falls (5 mi) |
| Zip Code | 59522 | 59403 |
| School District | Chester-Joplin-Inverness Schools | Great Falls Public Schools |
| Enrollment | ~160 | ~10,000 |
Outdoor Recreation & Attractions (within 30 mi)
Chester: 14 sites | Great Falls: 45 sites
| Category | Chester | Great Falls |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 9 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 8 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 2 | 10 |
| 📍 Nature Reserve | — | 2 |
| 🎣 River | — | 2 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 6 |
| 🦅 Wildlife Refuge | — | 1 |
