A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cascade | Missoula |
|---|---|---|
| Population | 572 | 77,757 |
| Elevation | 3,894 ft | 3,215 ft |
| County | Cascade County | Missoula County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 36°F |
| January Avg Low | 23°F | 20°F |
| July Avg High | 84°F | 87°F |
| July Avg Low | 60°F | 58°F |
| Annual Precipitation | 17.5" | 18.7" |
| Annual Snowfall | 20.3" | 18.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $390,787 | $547,072 |
| Typical Rent | $844/mo | $1,526/mo |
| Median Household Income | $48,750 | $65,329 |
| Access & Education | ||
| Nearest Airport | Great Falls (13 mi) | Missoula (7 mi) |
| Zip Code | 59421 | 59807 |
| School District | Cascade Public Schools | Missoula County Public Schools |
| Enrollment | ~180 | ~9,000 |
Outdoor Recreation & Attractions (within 30 mi)
Cascade: 54 sites | Missoula: 208 sites
| Category | Cascade | Missoula |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 2 | 22 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 14 | 65 |
| ⛳ Golf | 4 | 6 |
| 📜 Historic Site | 1 | 9 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | — | 13 |
| 🏛️ Museum | 10 | 10 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 7 |
| 🎣 River | 3 | 3 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 5 | 8 |
| 🥾 Trailhead | 2 | 49 |
| 👀 Viewpoint | 2 | 2 |
| 💧 Waterfall | 6 | 2 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | 1 | 1 |
