A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cascade | Bozeman |
|---|---|---|
| Population | 572 | 58,000 |
| Elevation | 3,894 ft | 4,826 ft |
| County | Cascade County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 35°F |
| January Avg Low | 23°F | 17°F |
| July Avg High | 84°F | 82°F |
| July Avg Low | 60°F | 54°F |
| Annual Precipitation | 17.5" | 19.5" |
| Annual Snowfall | 20.3" | 23.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $390,787 | $703,092 |
| Typical Rent | $844/mo | $2,114/mo |
| Median Household Income | $48,750 | $79,903 |
| Access & Education | ||
| Nearest Airport | Great Falls (13 mi) | Bozeman (10 mi) |
| Zip Code | 59421 | 59715 |
| School District | Cascade Public Schools | Bozeman Public Schools |
| Enrollment | ~180 | ~8,500 |
Outdoor Recreation & Attractions (within 30 mi)
Cascade: 54 sites | Bozeman: 136 sites
| Category | Cascade | Bozeman |
|---|---|---|
| 🚣 Boat Launch | 1 | 7 |
| ⛺ Campground | 2 | 13 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 14 | 32 |
| ⛳ Golf | 4 | 6 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | — | 16 |
| 🏛️ Museum | 10 | 12 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 3 |
| 🎣 River | 3 | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 5 | 3 |
| 🥾 Trailhead | 2 | 16 |
| 👀 Viewpoint | 2 | 2 |
| 💧 Waterfall | 6 | 16 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
