A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Butte | Valier |
|---|---|---|
| Population | 34,494 | 573 |
| Elevation | 5,741 ft | 3,819 ft |
| County | Silver Bow County | Pondera County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 28°F | 35°F |
| January Avg Low | 10°F | 19°F |
| July Avg High | 78°F | 81°F |
| July Avg Low | 50°F | 57°F |
| Annual Precipitation | 16.5" | 15.3" |
| Annual Snowfall | 22.2" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,170 | $277,276 |
| Typical Rent | $1,341/mo | $780/mo |
| Median Household Income | $57,633 | $44,432 |
| Access & Education | ||
| Nearest Airport | Butte (5 mi) | Great Falls (84 mi) |
| Zip Code | 59701 | 59486 |
| School District | Butte Public Schools | Valier Public Schools |
| Enrollment | ~4,200 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Butte: 92 sites | Valier: 24 sites
| Category | Butte | Valier |
|---|---|---|
| ⛺ Campground | 14 | 3 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 12 | 3 |
| ⛳ Golf | 5 | 3 |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 13 | 9 |
| 🏛️ Museum | 17 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 2 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | — |
| 🏕️ Wilderness | 1 | — |
