A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Butte | Townsend |
|---|---|---|
| Population | 34,494 | 1,967 |
| Elevation | 5,741 ft | 3,825 ft |
| County | Silver Bow County | Broadwater County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 28°F | 37°F |
| January Avg Low | 10°F | 19°F |
| July Avg High | 78°F | 85°F |
| July Avg Low | 50°F | 56°F |
| Annual Precipitation | 16.5" | 15.2" |
| Annual Snowfall | 22.2" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,170 | $431,165 |
| Typical Rent | $1,341/mo | $976/mo |
| Median Household Income | $57,633 | $70,774 |
| Access & Education | ||
| Nearest Airport | Butte (5 mi) | Helena (36 mi) |
| Zip Code | 59701 | 59644 |
| School District | Butte Public Schools | Townsend Public Schools |
| Enrollment | ~4,200 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Butte: 92 sites | Townsend: 67 sites
| Category | Butte | Townsend |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | 14 | 17 |
| 📍 Disc Golf | 2 | 3 |
| 🐟 Fishing Access | 12 | 11 |
| ⛳ Golf | 5 | 3 |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 4 | 2 |
| 🏞️ Lake | 13 | 11 |
| 🏛️ Museum | 17 | 8 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 3 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | 3 |
| 🥾 Trailhead | 4 | 1 |
| 👀 Viewpoint | 3 | 1 |
| 💧 Waterfall | 1 | 1 |
| 🏕️ Wilderness | 1 | — |
