A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Butte | Terry |
|---|---|---|
| Population | 34,494 | 537 |
| Elevation | 5,741 ft | 2,251 ft |
| County | Silver Bow County | Prairie County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 28°F | 34°F |
| January Avg Low | 10°F | 17°F |
| July Avg High | 78°F | 88°F |
| July Avg Low | 50°F | 63°F |
| Annual Precipitation | 16.5" | 14.2" |
| Annual Snowfall | 22.2" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,170 | $115,524 |
| Typical Rent | $1,341/mo | — |
| Median Household Income | $57,633 | $36,154 |
| Access & Education | ||
| Nearest Airport | Butte (5 mi) | Glendive (40 mi) |
| Zip Code | 59701 | 59349 |
| School District | Butte Public Schools | Terry Public Schools |
| Enrollment | ~4,200 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Butte: 92 sites | Terry: 8 sites
| Category | Butte | Terry |
|---|---|---|
| ⛺ Campground | 14 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 12 | 4 |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 13 | 1 |
| 🏛️ Museum | 17 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 1 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | — |
| 🏕️ Wilderness | 1 | — |
