A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Butte | Sidney |
|---|---|---|
| Population | 34,494 | 6,171 |
| Elevation | 5,741 ft | 1,939 ft |
| County | Silver Bow County | Richland County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 28°F | 31°F |
| January Avg Low | 10°F | 14°F |
| July Avg High | 78°F | 85°F |
| July Avg Low | 50°F | 62°F |
| Annual Precipitation | 16.5" | 16.1" |
| Annual Snowfall | 22.2" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,170 | $257,663 |
| Typical Rent | $1,341/mo | $890/mo |
| Median Household Income | $57,633 | $62,992 |
| Access & Education | ||
| Nearest Airport | Butte (5 mi) | Sidney (5 mi) |
| Zip Code | 59701 | 59270 |
| School District | Butte Public Schools | Sidney Public Schools |
| Enrollment | ~4,200 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Butte: 92 sites | Sidney: 19 sites
| Category | Butte | Sidney |
|---|---|---|
| ⛺ Campground | 14 | 1 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 12 | 5 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 13 | 4 |
| 🏛️ Museum | 17 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 4 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | — |
| 🏕️ Wilderness | 1 | — |
