A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Butte | Plains |
|---|---|---|
| Population | 34,494 | 1,106 |
| Elevation | 5,741 ft | 2,467 ft |
| County | Silver Bow County | Sanders County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 28°F | 38°F |
| January Avg Low | 10°F | 21°F |
| July Avg High | 78°F | 87°F |
| July Avg Low | 50°F | 55°F |
| Annual Precipitation | 16.5" | 19.2" |
| Annual Snowfall | 22.2" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,170 | $389,894 |
| Typical Rent | $1,341/mo | $782/mo |
| Median Household Income | $57,633 | $24,661 |
| Access & Education | ||
| Nearest Airport | Butte (5 mi) | Missoula (64 mi) |
| Zip Code | 59701 | 59859 |
| School District | Butte Public Schools | Plains Public Schools |
| Enrollment | ~4,200 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Butte: 92 sites | Plains: 61 sites
| Category | Butte | Plains |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 14 | 13 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 12 | 12 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 3 | 2 |
| ♨️ Hot Spring | 4 | 5 |
| 🏞️ Lake | 13 | 10 |
| 🏛️ Museum | 17 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 4 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | 4 | 3 |
| 👀 Viewpoint | 3 | 1 |
| 💧 Waterfall | 1 | 3 |
| 🏕️ Wilderness | 1 | — |
