A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Butte | Miles City |
|---|---|---|
| Population | 34,494 | 8,412 |
| Elevation | 5,741 ft | 2,365 ft |
| County | Silver Bow County | Custer County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 28°F | 36°F |
| January Avg Low | 10°F | 18°F |
| July Avg High | 78°F | 89°F |
| July Avg Low | 50°F | 64°F |
| Annual Precipitation | 16.5" | 14.2" |
| Annual Snowfall | 22.2" | 9.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,170 | $229,084 |
| Typical Rent | $1,341/mo | $750/mo |
| Median Household Income | $57,633 | $60,732 |
| Access & Education | ||
| Nearest Airport | Butte (5 mi) | Glendive (85 mi) |
| Zip Code | 59701 | 59301 |
| School District | Butte Public Schools | Miles City Public Schools |
| Enrollment | ~4,200 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Butte: 92 sites | Miles City: 13 sites
| Category | Butte | Miles City |
|---|---|---|
| ⛺ Campground | 14 | 1 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 12 | 5 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 13 | — |
| 🏛️ Museum | 17 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 1 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | — |
| 🏕️ Wilderness | 1 | — |
