A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Butte | Lima |
|---|---|---|
| Population | 34,494 | 218 |
| Elevation | 5,741 ft | 6,253 ft |
| County | Silver Bow County | Beaverhead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 28°F | 23°F |
| January Avg Low | 10°F | 6°F |
| July Avg High | 78°F | 80°F |
| July Avg Low | 50°F | 51°F |
| Annual Precipitation | 16.5" | 13.5" |
| Annual Snowfall | 22.2" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,170 | $269,981 |
| Typical Rent | $1,341/mo | — |
| Median Household Income | $57,633 | $53,906 |
| Access & Education | ||
| Nearest Airport | Butte (5 mi) | West Yellowstone (87 mi) |
| Zip Code | 59701 | 59739 |
| School District | Butte Public Schools | Lima Public Schools |
| Enrollment | ~4,200 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Butte: 92 sites | Lima: 23 sites
| Category | Butte | Lima |
|---|---|---|
| ⛺ Campground | 14 | 8 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 12 | 6 |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 13 | 2 |
| 🏛️ Museum | 17 | — |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 6 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | — |
| 🏕️ Wilderness | 1 | — |
