A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Butte | Libby |
|---|---|---|
| Population | 34,494 | 2,775 |
| Elevation | 5,741 ft | 2,096 ft |
| County | Silver Bow County | Lincoln County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 28°F | 36°F |
| January Avg Low | 10°F | 21°F |
| July Avg High | 78°F | 86°F |
| July Avg Low | 50°F | 56°F |
| Annual Precipitation | 16.5" | 24.6" |
| Annual Snowfall | 22.2" | 26.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,170 | $333,880 |
| Typical Rent | $1,341/mo | $679/mo |
| Median Household Income | $57,633 | $39,261 |
| Access & Education | ||
| Nearest Airport | Butte (5 mi) | Kalispell (72 mi) |
| Zip Code | 59701 | 59923 |
| School District | Butte Public Schools | Libby Public Schools |
| Enrollment | ~4,200 | ~1,100 |
Outdoor Recreation & Attractions (within 30 mi)
Butte: 92 sites | Libby: 49 sites
| Category | Butte | Libby |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 14 | 23 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 12 | 1 |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 13 | 1 |
| 🏛️ Museum | 17 | 2 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 9 | 3 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | 4 |
| 👀 Viewpoint | 3 | 1 |
| 💧 Waterfall | 1 | 6 |
| 🏕️ Wilderness | 1 | 1 |
