A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Butte | Harlem |
|---|---|---|
| Population | 34,494 | 822 |
| Elevation | 5,741 ft | 2,372 ft |
| County | Silver Bow County | Blaine County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 28°F | 34°F |
| January Avg Low | 10°F | 16°F |
| July Avg High | 78°F | 85°F |
| July Avg Low | 50°F | 59°F |
| Annual Precipitation | 16.5" | 13.3" |
| Annual Snowfall | 22.2" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,170 | $149,732 |
| Typical Rent | $1,341/mo | $770/mo |
| Median Household Income | $57,633 | $74,545 |
| Access & Education | ||
| Nearest Airport | Butte (5 mi) | Havre (54 mi) |
| Zip Code | 59701 | 59526 |
| School District | Butte Public Schools | Harlem Public Schools |
| Enrollment | ~4,200 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Butte: 92 sites | Harlem: 12 sites
| Category | Butte | Harlem |
|---|---|---|
| ⛺ Campground | 14 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 12 | 1 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 13 | 2 |
| 🏛️ Museum | 17 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 3 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
