A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Butte | Gardiner |
|---|---|---|
| Population | 34,494 | 791 |
| Elevation | 5,741 ft | 5,906 ft |
| County | Silver Bow County | Park County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 28°F | 28°F |
| January Avg Low | 10°F | 11°F |
| July Avg High | 78°F | 80°F |
| July Avg Low | 50°F | 49°F |
| Annual Precipitation | 16.5" | 22.3" |
| Annual Snowfall | 22.2" | 37.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,170 | $716,797 |
| Typical Rent | $1,341/mo | $795/mo |
| Median Household Income | $57,633 | $57,835 |
| Access & Education | ||
| Nearest Airport | Butte (5 mi) | West Yellowstone (37 mi) |
| Zip Code | 59701 | 59030 |
| School District | Butte Public Schools | Gardiner Public Schools |
| Enrollment | ~4,200 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Butte: 92 sites | Gardiner: 119 sites
| Category | Butte | Gardiner |
|---|---|---|
| 🚣 Boat Launch | — | 6 |
| ⛺ Campground | 14 | 35 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 12 | 12 |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 4 | 3 |
| 🏞️ Lake | 13 | 30 |
| 🏛️ Museum | 17 | 1 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 9 | 3 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | 13 |
| 👀 Viewpoint | 3 | 1 |
| 💧 Waterfall | 1 | 13 |
| 🏕️ Wilderness | 1 | — |
