A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Butte | Eureka |
|---|---|---|
| Population | 34,494 | 1,380 |
| Elevation | 5,741 ft | 2,589 ft |
| County | Silver Bow County | Lincoln County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 28°F | 35°F |
| January Avg Low | 10°F | 21°F |
| July Avg High | 78°F | 82°F |
| July Avg Low | 50°F | 54°F |
| Annual Precipitation | 16.5" | 18.6" |
| Annual Snowfall | 22.2" | 13.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,170 | $503,617 |
| Typical Rent | $1,341/mo | $1,012/mo |
| Median Household Income | $57,633 | $43,750 |
| Access & Education | ||
| Nearest Airport | Butte (5 mi) | Kalispell (64 mi) |
| Zip Code | 59701 | 59917 |
| School District | Butte Public Schools | Lincoln County Schools - Eureka |
| Enrollment | ~4,200 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Butte: 92 sites | Eureka: 58 sites
| Category | Butte | Eureka |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 14 | 23 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 12 | 7 |
| ⛳ Golf | 5 | 2 |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 13 | 7 |
| 🏛️ Museum | 17 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 4 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | 2 |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | 9 |
| 🏕️ Wilderness | 1 | — |
