A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Butte | Deer Lodge |
|---|---|---|
| Population | 34,494 | 3,033 |
| Elevation | 5,741 ft | 8,497 ft |
| County | Silver Bow County | Deer Lodge County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 28°F | 22°F |
| January Avg Low | 10°F | 10°F |
| July Avg High | 78°F | 66°F |
| July Avg Low | 50°F | 44°F |
| Annual Precipitation | 16.5" | 29.2" |
| Annual Snowfall | 22.2" | 52.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,170 | $277,204 |
| Typical Rent | $1,341/mo | $781/mo |
| Median Household Income | $57,633 | $53,676 |
| Access & Education | ||
| Nearest Airport | Butte (5 mi) | Butte (36 mi) |
| Zip Code | 59701 | 59722 |
| School District | Butte Public Schools | Deer Lodge Public Schools |
| Enrollment | ~4,200 | ~450 |
Outdoor Recreation & Attractions (within 50 mi)
Butte: 287 sites | Deer Lodge: 316 sites
| Category | Butte | Deer Lodge |
|---|---|---|
| 🚣 Boat Launch | 2 | 1 |
| ⛺ Campground | 54 | 73 |
| 🐟 Fishing Access | 5 | 8 |
| ⛳ Golf | 8 | 6 |
| 📜 Historic Site | 14 | 5 |
| ♨️ Hot Spring | 9 | 8 |
| 🏞️ Lake | 87 | 91 |
| 🏛️ Museum | 29 | 20 |
| 🌲 National Forest | 2 | 3 |
| 🏢 National HQ | 2 | — |
| 🎣 River | 4 | 5 |
| 🛣️ Scenic Drive | 2 | 2 |
| ⛷️ Ski Area | 4 | 3 |
| 🌳 State Park | 4 | 3 |
| 🥾 Trailhead | 25 | 47 |
| 👀 Viewpoint | 5 | 5 |
| 💧 Waterfall | 1 | 3 |
| 🏕️ Wilderness | 9 | 9 |
| 🦅 Wildlife Refuge | 21 | 24 |
Top Highlights
🏛️
Museum0 mi
📜
Historic Site1 mi
⛺
Campground1 mi
👀
Viewpoint1 mi
🏞️
Lake1 mi
⛳
Golf3 mi
🦅
Wildlife Refuge14 mi
♨️
Hot Spring15 mi
Top Highlights
🏕️
Wilderness3 mi
🦅
Wildlife Refuge3 mi
🏞️
Lake3 mi
⛳
Golf7 mi
🥾
Trailhead7 mi
⛺
Campground8 mi
🛣️
Scenic Drive10 mi
🚣
Boat Launch11 mi
