A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Butte | Cascade |
|---|---|---|
| Population | 34,494 | 572 |
| Elevation | 5,741 ft | 3,894 ft |
| County | Silver Bow County | Cascade County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 28°F | 38°F |
| January Avg Low | 10°F | 23°F |
| July Avg High | 78°F | 84°F |
| July Avg Low | 50°F | 60°F |
| Annual Precipitation | 16.5" | 17.5" |
| Annual Snowfall | 22.2" | 20.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,170 | $390,787 |
| Typical Rent | $1,341/mo | $844/mo |
| Median Household Income | $57,633 | $48,750 |
| Access & Education | ||
| Nearest Airport | Butte (5 mi) | Great Falls (13 mi) |
| Zip Code | 59701 | 59421 |
| School District | Butte Public Schools | Cascade Public Schools |
| Enrollment | ~4,200 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Butte: 92 sites | Cascade: 54 sites
| Category | Butte | Cascade |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 14 | 2 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 12 | 14 |
| ⛳ Golf | 5 | 4 |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 13 | — |
| 🏛️ Museum | 17 | 10 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 2 |
| 🎣 River | 1 | 3 |
| 🌳 State Park | 2 | 5 |
| 🥾 Trailhead | 4 | 2 |
| 👀 Viewpoint | 3 | 2 |
| 💧 Waterfall | 1 | 6 |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
