A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Butte | Bigfork |
|---|---|---|
| Population | 34,494 | 5,000 |
| Elevation | 5,741 ft | 2,940 ft |
| County | Silver Bow County | Flathead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 28°F | 35°F |
| January Avg Low | 10°F | 23°F |
| July Avg High | 78°F | 80°F |
| July Avg Low | 50°F | 56°F |
| Annual Precipitation | 16.5" | 22.5" |
| Annual Snowfall | 22.2" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,170 | $758,524 |
| Typical Rent | $1,341/mo | $1,103/mo |
| Median Household Income | $57,633 | $82,648 |
| Access & Education | ||
| Nearest Airport | Butte (5 mi) | Kalispell (22 mi) |
| Zip Code | 59701 | 59911 |
| School District | Butte Public Schools | Bigfork Public Schools |
| Enrollment | ~4,200 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Butte: 92 sites | Bigfork: 176 sites
| Category | Butte | Bigfork |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 14 | 27 |
| 📍 Disc Golf | 2 | 4 |
| 🐟 Fishing Access | 12 | 28 |
| ⛳ Golf | 5 | 9 |
| 📜 Historic Site | 3 | 6 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 13 | 32 |
| 🏛️ Museum | 17 | 10 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 9 | 8 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 16 |
| 🥾 Trailhead | 4 | 25 |
| 👀 Viewpoint | 3 | 3 |
| 💧 Waterfall | 1 | — |
| 🏕️ Wilderness | 1 | — |
