A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Butte | Big Sky |
|---|---|---|
| Population | 34,494 | 3,591 |
| Elevation | 5,741 ft | 6,319 ft |
| County | Silver Bow County | Gallatin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 28°F | 29°F |
| January Avg Low | 10°F | 15°F |
| July Avg High | 78°F | 76°F |
| July Avg Low | 50°F | 52°F |
| Annual Precipitation | 16.5" | 31.2" |
| Annual Snowfall | 22.2" | 56.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,170 | $1,784,845 |
| Typical Rent | $1,341/mo | $1,712/mo |
| Median Household Income | $57,633 | $103,625 |
| Access & Education | ||
| Nearest Airport | Butte (5 mi) | Bozeman (44 mi) |
| Zip Code | 59701 | 59716 |
| School District | Butte Public Schools | Ophir School District |
| Enrollment | ~4,200 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Butte: 92 sites | Big Sky: 137 sites
| Category | Butte | Big Sky |
|---|---|---|
| 🚣 Boat Launch | — | 3 |
| ⛺ Campground | 14 | 28 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 12 | 19 |
| ⛳ Golf | 5 | 4 |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 4 | 3 |
| 🏞️ Lake | 13 | 18 |
| 🏛️ Museum | 17 | 4 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 9 | 7 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | 23 |
| 👀 Viewpoint | 3 | 2 |
| 💧 Waterfall | 1 | 17 |
| 🏕️ Wilderness | 1 | 2 |
