A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Butte | Belt |
|---|---|---|
| Population | 34,494 | 515 |
| Elevation | 5,741 ft | 3,510 ft |
| County | Silver Bow County | Cascade County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 28°F | 39°F |
| January Avg Low | 10°F | 23°F |
| July Avg High | 78°F | 84°F |
| July Avg Low | 50°F | 59°F |
| Annual Precipitation | 16.5" | 19.5" |
| Annual Snowfall | 22.2" | 22.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,170 | $379,422 |
| Typical Rent | $1,341/mo | $910/mo |
| Median Household Income | $57,633 | $72,083 |
| Access & Education | ||
| Nearest Airport | Butte (5 mi) | Great Falls (26 mi) |
| Zip Code | 59701 | 59412 |
| School District | Butte Public Schools | Belt Public Schools |
| Enrollment | ~4,200 | ~280 |
Outdoor Recreation & Attractions (within 30 mi)
Butte: 92 sites | Belt: 48 sites
| Category | Butte | Belt |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 14 | 2 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 12 | 7 |
| ⛳ Golf | 5 | 4 |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 13 | 3 |
| 🏛️ Museum | 17 | 10 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 2 |
| 🎣 River | 1 | 1 |
| 🌳 State Park | 2 | 4 |
| 🥾 Trailhead | 4 | 3 |
| 👀 Viewpoint | 3 | 3 |
| 💧 Waterfall | 1 | 5 |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
