A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadview | Bozeman |
|---|---|---|
| Population | 136 | 58,000 |
| Elevation | 3,858 ft | 4,826 ft |
| County | Yellowstone County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 35°F |
| January Avg Low | 22°F | 17°F |
| July Avg High | 85°F | 82°F |
| July Avg Low | 60°F | 54°F |
| Annual Precipitation | 15.9" | 19.5" |
| Annual Snowfall | 14.8" | 23.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $340,617 | $703,092 |
| Typical Rent | — | $2,114/mo |
| Median Household Income | $66,250 | $79,903 |
| Access & Education | ||
| Nearest Airport | Billings (31 mi) | Bozeman (10 mi) |
| Zip Code | 59015 | 59715 |
| School District | Broadview Public Schools | Bozeman Public Schools |
| Enrollment | ~60 | ~8,500 |
Outdoor Recreation & Attractions (within 30 mi)
Broadview: 37 sites | Bozeman: 136 sites
| Category | Broadview | Bozeman |
|---|---|---|
| 🚣 Boat Launch | — | 7 |
| ⛺ Campground | 2 | 13 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 5 | 32 |
| ⛳ Golf | 6 | 6 |
| 📜 Historic Site | 4 | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 5 | 16 |
| 🏛️ Museum | 6 | 12 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 3 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 1 | 3 |
| 🥾 Trailhead | — | 16 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | — | 16 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
