A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadus | St. Ignatius |
|---|---|---|
| Population | 470 | 768 |
| Elevation | 3,035 ft | 2,936 ft |
| County | Powder River County | Lake County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 36°F |
| January Avg Low | 20°F | 23°F |
| July Avg High | 88°F | 84°F |
| July Avg Low | 63°F | 58°F |
| Annual Precipitation | 14.9" | 21.9" |
| Annual Snowfall | 12.8" | 17.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,669 | $194,200 |
| Median Rent | $588/mo | $792/mo |
| Median Household Income | $54,792 | $50,781 |
| Access & Education | ||
| Nearest Airport | Glendive (145 mi) | Missoula (33 mi) |
| Zip Code | 59317 | 59865 |
| School District | Broadus Public Schools | St. Ignatius Public Schools |
| Enrollment | ~100 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Broadus: 7 sites | St. Ignatius: 143 sites
| Category | Broadus | St. Ignatius |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 21 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 2 | 14 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | — | 3 |
| 🏞️ Lake | 1 | 27 |
| 🏛️ Museum | 3 | 9 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 9 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | — | 34 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 7 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | — | 3 |
