A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bridger | Denton |
|---|---|---|
| Population | 719 | 215 |
| Elevation | 3,671 ft | 3,602 ft |
| County | Carbon County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 23°F | 21°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 60°F | 60°F |
| Annual Precipitation | 15.2" | 19.3" |
| Annual Snowfall | 16.0" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $363,621 | $320,090 |
| Median Rent | — | $1,058/mo |
| Median Household Income | $136,154 | $57,500 |
| Access & Education | ||
| Nearest Airport | Billings (48 mi) | Great Falls (81 mi) |
| Zip Code | 59014 | 59430 |
| School District | Bridger K-12 Schools | Denton Public Schools |
| Enrollment | ~200 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Bridger: 66 sites | Denton: 35 sites
| Category | Bridger | Denton |
|---|---|---|
| ⛺ Campground | 8 | 17 |
| 🐟 Fishing Access | 26 | 4 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 7 | 4 |
| 🏛️ Museum | 5 | 4 |
| 📍 Nature Reserve | 1 | 2 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | 2 |
| 🥾 Trailhead | 10 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | — | 1 |
