A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bozeman | Walkerville |
|---|---|---|
| Population | 58,000 | 700 |
| Elevation | 4,826 ft | 6,204 ft |
| County | Gallatin County | Silver Bow County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 28°F |
| January Avg Low | 17°F | 10°F |
| July Avg High | 82°F | 78°F |
| July Avg Low | 54°F | 50°F |
| Annual Precipitation | 19.5" | 16.5" |
| Annual Snowfall | 23.1" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $703,092 | $157,607 |
| Typical Rent | $2,114/mo | $1,065/mo |
| Median Household Income | $79,903 | $44,226 |
| Access & Education | ||
| Nearest Airport | Bozeman (10 mi) | Butte (7 mi) |
| Zip Code | 59715 | 59701 |
| School District | Bozeman Public Schools | Walkerville Public Schools |
| Enrollment | ~8,500 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Bozeman: 136 sites | Walkerville: 95 sites
| Category | Bozeman | Walkerville |
|---|---|---|
| 🚣 Boat Launch | 7 | — |
| ⛺ Campground | 13 | 14 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 32 | 11 |
| ⛳ Golf | 6 | 5 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | 2 | 3 |
| 🏞️ Lake | 16 | 18 |
| 🏛️ Museum | 12 | 17 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 3 | 9 |
| 🎣 River | 2 | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | 2 |
| 🥾 Trailhead | 16 | 4 |
| 👀 Viewpoint | 2 | 3 |
| 💧 Waterfall | 16 | 1 |
| 🏕️ Wilderness | 1 | 1 |
